Local 1325
NAME | DATE | LOCAL | YEARS OF SERVICE |
Murray Pipke (65) | November 6, 2024 | 1325 | 18 |
Dennis Pipke (70) | November 6, 2024 | 1325 | 18 |
Bryson Kuzmick (44) | October 19, 2024 | 1325 | 14 |
Joseph Belas (93) | September 30, 2024 | 1325 | 59 |
Mike Semchuk (80) | September 27, 2024 | 1325 | 50 |
Awed Gebremeskel (32) | September 2, 2024 | 1325 | 3 months |
Chad McInnis (32) | August 26, 2024 | 1325 | 11 |
Gerry Chapados (46) | August 24, 2024 | 1325 | 2 |
Illes “Eli” Miok (80) | August 11, 2024 | 1325 | 44 |
George Thomas (71) | August 10, 2024 | 1325 | 42 |
Vladimir Djordjevic (George) (82) | August 7, 2024 | 1325 | 46 |
Robert Landry (64) | July 25, 2024 | 1325 | 36 |
Benoit Lachance (94) | May 24, 2024 | 1325 | 52 |
Robert Hardy (67) | May 12, 2024 | 1325 | 28 |
Roland Fewer (58) | March 22, 2024 | 1325 | 6 |
Brian Blum (52) | February 20, 2024 | 1325 | 16 |
Jesse Kaminesky (25) | February 16, 2024 | 1325 | 5 |
Santino Solinas (86) | January 20, 2024 | 1325 | 50 |
Kris Bissoon (75) | January 12, 2024 | 1325 | 48 |
Local 2103
NAME | DATE | LOCAL | YEARS OF SERVICE |
Thomas G Reeson (72) | December 22, 2024 | 2103 | 13 |
Brian Hicks (54) | November 27, 2024 | 2103 | 1 |
Benjamin Curtis Rosteski (40) | November 3, 2024 | 2103 | 6 months |
Natal Ghersetti (97) | February 8, 2024 | 2103 | 40 |